Market-Data
For Market-data, below has been configured to facilitate both two-sided and one-sided quotes.
CUSIP | Summary | Lifecycle |
---|---|---|
91282CJG7 | Bids and Offers | Simulate two sides market |
501044DM0 | Bids and Offers | Simulate two sides market |
3130A6RM1 | Only Bid quotes | Simulate bid side only market |
3130A2UW4 | Only Ask quotes | Simulate ask side only market |
Trading
For Trading, below has been configured to have deterministic lifecycles for testing purposes.
CUSIP | Summary | Lifecycle |
---|---|---|
91282CJG7 | Fill any quantity | 1. Approved by pre-trade checks 2. Always filled by Moment Markets |
501044DM0 | Fill fraction at Moment Markets, Whole quantity at another venue | 1. Approved by pre-trade checks. 2. Split order between fraction and whole quantities |
Any cusip that has market data other than 91282CJG7 and501044DM0 | Only Fill whole bond quantity | 1. Approved by pre-trade checks. 2. Split order between fraction and whole quantities 3. Only whole quantity is filled. 4. Expire the remaining order at market close. |
Any cusip that has market data other than 91282CJG7 and501044DM0 | Hang until market close | 1. Approved by pre-trade checks. 2. Expire the remaining order at market close. |
Note that trade size is always in dollars and never in cents.